New music

20 Sept 2014

16-year-old Cole Custer, becomes youngest winner in NASCAR

9-20-2014 cole custer victory lane
Cole Custer became the youngest winner in Camping World Truck Series history as the 16-year-old dominated the UNOH 175 at New Hampshire Motor Speedway on Saturday.
Custer started from the pole and triumphed in his seventh truck start to supplant Erik Jones, who won at Phoenix last November as a 17-year-old, as the youngest winner in a NASCAR national touring series. He led 148 of 175 laps.
Custer fell from the lead to seventh on his final pit stop for his No. 00 Chevrolet during a caution with 28 laps remaining, but two more cautions helped keep the field bunched, and Custer moved into second for a restart with five laps remaining.
He quickly seized the lead from Matt Crafton and finished 1.149 seconds ahead of Darrell Wallace Jr. Crafton was third, followed by Johnny Sauter and John Nemechek.
"I was really worried," said Custer, whose truck is sponsored by Sprint Cup owner Gene Haas' Haas Automation company and fielded by Turner Scott Motorsports. "It was hard to pass. I couldn't believe we got through all those guys. We had some great restarts. I can't believe this has happened right now."
Custer, the son of Stewart-Haas Racing general manager Joe Custer, had four wins in the NASCAR K&N Series.


SATURDAY'S RESULTS
Lap length: 1.058 miles
(Start position in parentheses)
1. (1) Cole Custer, Chevrolet, 175 laps, 147.5 rating, 48 points, $48,120.
2. (3) Darrell Wallace Jr., Toyota, 175, 114.1, 42, $32,285.
3. (30) Matt Crafton, Toyota, 175, 116.6, 42, $25,801.
4. (18) Johnny Sauter, Toyota, 175, 93.5, 40, $17,975.
5. (10) John Hunter Nemechek, Toyota, 175, 86.2, 39, $15,050.
6. (2) Cameron Hayley, Chevrolet, 175, 100.7, 38, $13,175.
7. (7) Erik Jones, Toyota, 175, 112.7, 38, $12,700.
8. (6) Tyler Reddick, Ford, 175, 91.6, 36, $13,350.
9. (9) Joey Coulter, Chevrolet, 175, 78.6, 35, $11,950.
10. (4) Ryan Blaney, Ford, 175, 102.9, 34, $12,525.
11. (8) Timothy Peters, Toyota, 175, 90.9, 33, $10,600.
12. (15) Jeb Burton, Toyota, 175, 67.3, 32, $10,500.
13. (13) Ben Kennedy, Chevrolet, 175, 74.9, 31, $10,475.
14. (5) Brennan Newberry, Chevrolet, 175, 80.9, 30, $10,425.
15. (14) German Quiroga, Toyota, 175, 68.5, 29, $11,200.
16. (11) Gray Gaulding, Chevrolet, 175, 66, 28, $10,250.
17. (12) Mason Mingus, Toyota, 173, 61, 27, $10,175.
18. (17) John Wes Townley, Toyota, 172, 50, 26, $10,125.
19. (21) Brandon Brown, Chevrolet, 171, 45.8, 25, $7,825.
20. (16) Bryan Silas, Chevrolet, 171, 55.8, 24, $9,375.
21. (20) Ray Black Jr., Chevrolet, 171, 47.1, 23, $8,500.
22. (25) Jennifer Jo Cobb, Chevrolet, 161, 37.2, 22, $7,475.
23. (23) J.R. Heffner, Chevrolet, accident, 137, 38.8, 21, $7,450.
24. (19) Tyler Young, Chevrolet, electrical, 131, 44.1, 20, $7,425.
25. (24) T.J. Bell, Chevrolet, accident, 53, 35.3, 19, $7,550.
26. (22) B.J. McLeod, Chevrolet, rear gear, 8, 36, 18, $7,375.
27. (27) Norm Benning, Chevrolet, rear gear, 4, 33.8, 17, $7,350.
28. (26) Caleb Roark, Chevrolet, brakes, 4, 35, 16, $7,325.
29. (28) Justin Jennings, Chevrolet, vibration, 3, 32.9, 15, $7,300.
30. (29) Ted Minor, Chevrolet, clutch, 0, 30.8, 0, $7,755.
———
Race Statistics
Average Speed of Race Winner: 107.161 mph.
Time of Race: 1 hour, 43 minutes, 40 seconds.
Margin of Victory: 1.148 seconds.
Caution Flags: 5 for 23 laps.
Lead Changes: 5 among 3 drivers.
Lap Leaders: C.Custer 1-67; E.Jones 68-70; C.Custer 71-147; E.Jones 148-151; M.Crafton 152-171; C.Custer 172-175.
Leaders Summary (Driver, Times Led, Laps Led): C.Custer, 3 times for 148 laps; M.Crafton, 1 time for 20 laps; E.Jones, 2 times for 7 laps.
Top 10 in Points: 1. M.Crafton, 602; 2. J.Sauter, 595; 3. R.Blaney, 578; 4. D.Wallace Jr., 567; 5. G.Quiroga, 530; 6. J.Coulter, 527; 7. B.Kennedy, 509; 8. T.Peters, 508; 9. J.Burton, 491; 10. R.Hornaday Jr., 460.

No comments:

Post a Comment